Gene: | WFS1 |
mRNA Accession: | AF084481 |
Chromosome: | chr 4 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6283530 | 90 | 6283440 | 0.0 | 0.0 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
No Change | 6283533 | 93 | 6283440 | 1.8 | 1.8 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Sites found for donor | |||||||||||
No Change | 6283549 | 109 | 6283440 | 0.9 | 0.9 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 6283533 | -53 | 6283586 | 1.8 | 1.4 | -0.3 | -1.3 | 79.6 | -1.6 | -1.6 | -0.1 |
Decreased | 6283530 | -56 | 0.0 | -0.3 | -0.3 | -1.0 | NA | -1.9 | -2.0 | -0.1 | |
Sites found for donor | |||||||||||
No Change | 6283549 | -37 | 6283586 | 0.9 | 0.9 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 6283566 | -20 | 6283586 | 3.7 | 3.7 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Sites found for donor | |||||||||||
No Change | 6285673 | 23 | 6285650 | 0.2 | 0.2 | 0.0 | 1.0 | 100 | -2.4 | -2.4 | 0.0 |
No Change | 6285677 | 27 | 6285650 | 9.7 | 9.7 | 0.0 | 1.0 | 100 | 0.5 | 0.5 | 0.0 |
No Change | 6285707 | 57 | 6285650 | 1.6 | 1.6 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
No Change | 6285716 | 66 | 6285650 | 0.6 | 0.6 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 6285734 | 84 | 6285650 | 0.1 | 0.1 | 0.0 | 1.0 | 100 | -2.4 | -2.4 | 0.0 |
No Change | 6285739 | 89 | 6285650 | 1.6 | 1.6 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6285864 | 42 | 6285822 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Sites found for donor | |||||||||||
No Change | 6285773 | -49 | 6285822 | 4.8 | 4.8 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
No Change | 6285800 | -22 | 6285822 | 0.3 | 0.3 | 0.0 | 1.0 | 100 | -2.4 | -2.4 | 0.0 |
No Change | 6285809 | -13 | 6285822 | 3.4 | 3.4 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
Decreased | 6285822 | 0 | 6285822 | 5.9 | 2.8 | -3.1 | -8.3 | 12.0 | -0.6 | -1.6 | -0.9 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295110 | 0 | 6295110 | 11.4 | 11.4 | 0.0 | 1.0 | 100 | 0.6 | 0.6 | 0.0 |
No Change | 6295175 | 65 | 6295110 | 3.0 | 3.0 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
Sites found for donor | |||||||||||
No Change | 6295111 | 1 | 6295110 | 4.4 | 4.4 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
Increased | 6295119 | 9 | 6295110 | 1.0 | 1.1 | 0.0 | 1.0 | 102.1 | -2.1 | -2.1 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295110 | 0 | 6295110 | 11.4 | 11.4 | 0.0 | 1.0 | 100 | 0.6 | 0.6 | 0.0 |
No Change | 6295175 | 65 | 6295110 | 3.0 | 3.0 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
No Change | 6295180 | 70 | 6295110 | 1.8 | 1.8 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
increased | 6295136 | 26 | -7.5 | 1.2 | 8.7 | 2.4 | 235.3 | -3.6 | -1.7 | 1.9 | |
Sites found for donor | |||||||||||
No Change | 6295111 | 1 | 6295110 | 4.4 | 4.4 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
No Change | 6295119 | 9 | 6295110 | 1.0 | 1.0 | 0.0 | 1.0 | 100 | -2.1 | -2.1 | 0.0 |
No Change | 6295181 | 71 | 6295110 | 0.8 | 0.8 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295283 | 173 | 6295110 | 1.8 | 1.8 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295287 | 177 | 6295110 | 4.6 | 4.6 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
No Change | 6295290 | 180 | 6295110 | 7.5 | 7.5 | 0.0 | 1.0 | 100 | -0.3 | -0.3 | 0.0 |
Decreased | 6295319 | 209 | 6295110 | 5.1 | 4.0 | -1.0 | -2.0 | 49.1 | -0.8 | -1.1 | -0.2 |
Decreased | 6295320 | 210 | 6295110 | 3.0 | 2.3 | -0.6 | -1.6 | 64.3 | -1.3 | -1.4 | -0.1 |
Decreased | 6295321 | 211 | 6295110 | 1.1 | 0.6 | -0.5 | -1.4 | 72.6 | -1.7 | -1.8 | -0.1 |
No Change | 6295338 | 228 | 6295110 | 4.8 | 4.8 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
No Change | 6295347 | 237 | 6295110 | 4.1 | 4.1 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
Decreased | 6295302 | 192 | 0.5 | -2.1 | -2.6 | -1.4 | NA | -1.8 | -2.4 | -0.6 | |
Decreased | 6295313 | 203 | 1.1 | -7.6 | -8.7 | -2.1 | NA | -1.7 | -3.6 | -1.9 | |
Sites found for donor | |||||||||||
No Change | 6295246 | 136 | 6295110 | 0.2 | 0.2 | 0.0 | 1.0 | 100 | -2.4 | -2.4 | 0.0 |
No Change | 6295321 | 211 | 6295110 | 4.2 | 4.2 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
No Change | 6295339 | 229 | 6295110 | 3.5 | 3.5 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295283 | 173 | 6295110 | 1.8 | 1.8 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295287 | 177 | 6295110 | 4.6 | 4.6 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
No Change | 6295290 | 180 | 6295110 | 7.5 | 7.5 | 0.0 | 1.0 | 100 | -0.3 | -0.3 | 0.0 |
No Change | 6295302 | 192 | 6295110 | 0.5 | 0.5 | 0.0 | 1.0 | 100 | -1.8 | -1.8 | 0.0 |
Decreased | 6295319 | 209 | 6295110 | 5.1 | 2.7 | -2.4 | -5.2 | 19.2 | -0.8 | -1.4 | -0.5 |
Decreased | 6295320 | 210 | 6295110 | 3.0 | 1.0 | -2.0 | -3.9 | 25.4 | -1.3 | -1.7 | -0.4 |
No Change | 6295338 | 228 | 6295110 | 4.8 | 4.8 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
No Change | 6295347 | 237 | 6295110 | 4.1 | 4.1 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
Decreased | 6295313 | 203 | 1.1 | -8.2 | -9.3 | -2.1 | NA | -1.7 | -3.7 | -2.0 | |
Decreased | 6295321 | 211 | 1.1 | -11.4 | -12.5 | -2.1 | NA | -1.7 | -4.4 | -2.7 | |
Sites found for donor | |||||||||||
No Change | 6295321 | 211 | 6295110 | 4.2 | 4.2 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
No Change | 6295339 | 229 | 6295110 | 3.5 | 3.5 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295483 | 373 | 6295110 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Decreased | 6295492 | 382 | 6295110 | 2.7 | 0.8 | -1.9 | -3.7 | 27.1 | -1.4 | -1.8 | -0.4 |
Decreased | 6295496 | 386 | 6295110 | 2.6 | 1.1 | -1.4 | -2.7 | 36.6 | -1.4 | -1.7 | -0.3 |
Decreased | 6295511 | 401 | 6295110 | 4.6 | 3.7 | -0.9 | -1.9 | 53.8 | -0.9 | -1.1 | -0.2 |
No Change | 6295513 | 403 | 6295110 | 4.0 | 4.0 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
No Change | 6295517 | 407 | 6295110 | 9.2 | 9.2 | 0.0 | 1.0 | 100 | 0.1 | 0.1 | 0.0 |
No Change | 6295520 | 410 | 6295110 | 2.3 | 2.3 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
No Change | 6295521 | 411 | 6295110 | 4.0 | 4.0 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
Decreased | 6295509 | 399 | 0.9 | -3.8 | -4.7 | -1.9 | NA | -1.7 | -2.8 | -1.0 | |
Sites found for donor |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295483 | 373 | 6295110 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Increased | 6295496 | 386 | 6295110 | 2.6 | 4.3 | 1.7 | 3.2 | 324.8 | -1.4 | -1.0 | 0.4 |
Increased | 6295509 | 399 | 6295110 | 0.9 | 1.4 | 0.5 | 1.4 | 142.3 | -1.7 | -1.6 | 0.1 |
Increased | 6295511 | 401 | 6295110 | 4.6 | 4.8 | 0.2 | 1.2 | 115.4 | -0.9 | -0.9 | 0.0 |
Increased | 6295513 | 403 | 6295110 | 4.0 | 5.1 | 1.1 | 2.1 | 214.4 | -1.1 | -0.8 | 0.2 |
Increased | 6295517 | 407 | 6295110 | 9.2 | 10.1 | 0.9 | 1.9 | 185.5 | 0.1 | 0.3 | 0.2 |
No Change | 6295520 | 410 | 6295110 | 2.3 | 2.3 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
No Change | 6295521 | 411 | 6295110 | 4.0 | 4.0 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
Decreased | 6295492 | 382 | 2.7 | -4.9 | -7.6 | -6.4 | NA | -1.4 | -3.0 | -1.7 | |
Sites found for donor |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Increased | 6295577 | 467 | 6295110 | 4.5 | 5.3 | 0.8 | 1.7 | 172.4 | -1.0 | -0.8 | 0.2 |
No Change | 6295603 | 493 | 6295110 | 2.2 | 2.2 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
increased | 6295570 | 460 | -0.8 | 0.8 | 1.6 | 1.7 | 168.7 | -2.1 | -1.8 | 0.3 | |
Sites found for donor | |||||||||||
No Change | 6295570 | 460 | 6295110 | 0.7 | 0.7 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295603 | 493 | 6295110 | 2.2 | 2.2 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295619 | 509 | 6295110 | 3.0 | 3.0 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
Decreased | 6295577 | 467 | 4.5 | -4.3 | -8.7 | -22.5 | NA | -1.0 | -2.9 | -1.9 | |
Sites found for donor | |||||||||||
No Change | 6295570 | 460 | 6295110 | 0.7 | 0.7 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295754 | 644 | 6295110 | 2.0 | 2.0 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295799 | 689 | 6295110 | 3.8 | 3.8 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
No Change | 6295802 | 692 | 6295110 | 6.1 | 6.1 | 0.0 | 1.0 | 100 | -0.6 | -0.6 | 0.0 |
No Change | 6295803 | 693 | 6295110 | 1.0 | 1.0 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 6295804 | 694 | 6295110 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
No Change | 6295807 | 697 | 6295110 | 1.8 | 1.8 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295809 | 699 | 6295110 | 6.7 | 6.7 | 0.0 | 1.0 | 100 | -0.5 | -0.5 | 0.0 |
Sites found for donor | |||||||||||
No Change | 6295750 | 640 | 6295110 | 2.7 | 2.7 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
increased | 6295761 | 651 | -0.4 | 0.4 | 0.7 | 1.3 | 129.6 | -2.5 | -2.3 | 0.2 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295754 | 644 | 6295110 | 2.0 | 2.0 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295799 | 689 | 6295110 | 3.8 | 3.8 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
No Change | 6295802 | 692 | 6295110 | 6.1 | 6.1 | 0.0 | 1.0 | 100 | -0.6 | -0.6 | 0.0 |
No Change | 6295803 | 693 | 6295110 | 1.0 | 1.0 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 6295804 | 694 | 6295110 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
No Change | 6295807 | 697 | 6295110 | 1.8 | 1.8 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295809 | 699 | 6295110 | 6.7 | 6.7 | 0.0 | 1.0 | 100 | -0.5 | -0.5 | 0.0 |
increased | 6295782 | 672 | -0.1 | 0.1 | 0.2 | 1.0 | 104.8 | -2.0 | -1.9 | 0.0 | |
Sites found for donor | |||||||||||
No Change | 6295750 | 640 | 6295110 | 2.7 | 2.7 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
No Change | 6295810 | 700 | 6295110 | 1.3 | 1.3 | 0.0 | 1.0 | 100 | -2.0 | -2.0 | 0.0 |
increased | 6295761 | 651 | -0.4 | 0.0 | 0.4 | 1.0 | 103.1 | -2.5 | -2.4 | 0.1 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 6295799 | 689 | 6295110 | 3.8 | 2.9 | -0.9 | -1.8 | 55.0 | -1.1 | -1.3 | -0.2 |
Decreased | 6295802 | 692 | 6295110 | 6.1 | 3.8 | -2.3 | -5.0 | 19.9 | -0.6 | -1.1 | -0.5 |
Decreased | 6295803 | 693 | 6295110 | 1.0 | 0.1 | -0.9 | -1.9 | 53.2 | -1.7 | -1.9 | -0.2 |
Decreased | 6295804 | 694 | 6295110 | 1.4 | 0.3 | -1.1 | -2.1 | 47.4 | -1.6 | -1.9 | -0.2 |
Decreased | 6295807 | 697 | 6295110 | 1.8 | 0.8 | -1.0 | -1.9 | 51.6 | -1.5 | -1.8 | -0.2 |
Decreased | 6295809 | 699 | 6295110 | 6.7 | 5.1 | -1.6 | -3.1 | 32.4 | -0.5 | -0.8 | -0.4 |
Sites found for donor | |||||||||||
No Change | 6295750 | 640 | 6295110 | 2.7 | 2.7 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
No Change | 6295810 | 700 | 6295110 | 1.3 | 1.3 | 0.0 | 1.0 | 100 | -2.0 | -2.0 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295854 | 744 | 6295110 | 2.7 | 2.7 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
No Change | 6295896 | 786 | 6295110 | 0.4 | 0.4 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
Sites found for donor | |||||||||||
No Change | 6295855 | 745 | 6295110 | 5.2 | 5.2 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
Increased | 6295866 | 756 | 6295110 | 0.8 | 4.7 | 4.0 | 15.5 | 1550.5 | -2.2 | -1.0 | 1.2 |
Decreased | 6295869 | 759 | 4.8 | -13.3 | -18.1 | -27.2 | NA | -1.0 | -6.5 | -5.5 | |
Decreased | 6295871 | 761 | 3.6 | -23.6 | -27.2 | -12.3 | NA | -1.3 | -9.6 | -8.3 | |
increased | 6295868 | 758 | -14.9 | 3.2 | 18.1 | 9.1 | 906.2 | -7.0 | -1.5 | 5.5 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295854 | 744 | 6295110 | 2.7 | 2.7 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
Decreased | 6295896 | 786 | 0.4 | -0.7 | -1.1 | -1.3 | NA | -1.9 | -2.1 | -0.2 | |
Sites found for donor | |||||||||||
No Change | 6295855 | 745 | 6295110 | 5.2 | 5.2 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
No Change | 6295866 | 756 | 6295110 | 0.8 | 0.8 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 6295869 | 759 | 6295110 | 4.8 | 4.8 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
Increased | 6295871 | 761 | 6295110 | 3.6 | 4.5 | 0.9 | 1.9 | 190.5 | -1.3 | -1.1 | 0.3 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 6295896 | 786 | 0.4 | -2.4 | -2.8 | -1.3 | NA | -1.9 | -2.5 | -0.6 | |
Sites found for donor | |||||||||||
No Change | 6295855 | 745 | 6295110 | 5.2 | 5.2 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
No Change | 6295866 | 756 | 6295110 | 0.8 | 0.8 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 6295869 | 759 | 6295110 | 4.8 | 4.8 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
No Change | 6295871 | 761 | 6295110 | 3.6 | 3.6 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6295896 | 786 | 6295110 | 0.4 | 0.4 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
No Change | 6295954 | 844 | 6295110 | 2.4 | 2.4 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
No Change | 6295962 | 852 | 6295110 | 2.1 | 2.1 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 6295964 | 854 | 6295110 | 4.8 | 4.8 | 0.0 | 1.0 | 100 | -0.9 | -0.9 | 0.0 |
No Change | 6295968 | 858 | 6295110 | 7.1 | 7.1 | 0.0 | 1.0 | 100 | -0.4 | -0.4 | 0.0 |
No Change | 6295969 | 859 | 6295110 | 1.7 | 1.7 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Sites found for donor | |||||||||||
No Change | 6295871 | 761 | 6295110 | 3.6 | 3.6 | 0.0 | 1.0 | 100 | -1.3 | -1.3 | 0.0 |
No Change | 6295969 | 859 | 6295110 | 2.7 | 2.7 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 6296063 | 953 | 0.2 | -0.2 | -0.4 | -1.2 | NA | -1.9 | -2.0 | -0.1 | |
increased | 6296084 | 974 | -0.7 | 0.1 | 0.8 | 1.1 | 107.0 | -2.1 | -1.9 | 0.2 | |
Sites found for donor | |||||||||||
No Change | 6296056 | 946 | 6295110 | 1.7 | 1.7 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
No Change | 6296085 | 975 | 6295110 | 2.5 | 2.5 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 6296110 | 1000 | 6295110 | 5.3 | 5.3 | 0.0 | 1.0 | 100 | -0.8 | -0.8 | 0.0 |
Decreased | 6296063 | 953 | 1.3 | -3.1 | -4.4 | -2.4 | NA | -2.0 | -3.4 | -1.3 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 6296063 | 953 | 6295110 | 0.2 | 0.2 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
Sites found for donor | |||||||||||
No Change | 6296056 | 946 | 6295110 | 1.7 | 1.7 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
Increased | 6296063 | 953 | 6295110 | 1.3 | 1.9 | 0.6 | 1.5 | 152.8 | -2.0 | -1.9 | 0.2 |
No Change | 6296085 | 975 | 6295110 | 2.5 | 2.5 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 6296110 | 1000 | 6295110 | 5.3 | 5.3 | 0.0 | 1.0 | 100 | -0.8 | -0.8 | 0.0 |
increased | 6296065 | 955 | -2.1 | 1.9 | 3.9 | 3.7 | 366.1 | -3.1 | -1.9 | 1.2 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Sites found for donor | |||||||||||
No Change | 6296085 | 975 | 6295110 | 2.5 | 2.5 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 6296110 | 1000 | 6295110 | 5.3 | 5.3 | 0.0 | 1.0 | 100 | -0.8 | -0.8 | 0.0 |
No Change | 6296119 | 1009 | 6295110 | 4.8 | 4.8 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
No Change | 6296146 | 1036 | 6295110 | 0.7 | 0.7 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 6296161 | 1051 | 6295110 | 5.7 | 5.7 | 0.0 | 1.0 | 100 | -0.7 | -0.7 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
