Gene: | NF1 |
mRNA Accession: | M82814 |
Chromosome: | chr 17 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 29335970 | -40 | 29336010 | 5.1 | 3.4 | -1.7 | -3.2 | 31.6 | -0.8 | -1.2 | -0.4 |
Sites found for donor | |||||||||||
No Change | 29335921 | -89 | 29336010 | 0.1 | 0.1 | 0.0 | 1.0 | 100 | -2.4 | -2.4 | 0.0 |
No Change | 29336010 | 0 | 29336010 | 9.3 | 9.3 | 0.0 | 1.0 | 100 | 0.4 | 0.4 | 0.0 |
No Change | 29336014 | 4 | 29336010 | 4.0 | 4.0 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
Decreased | 29335971 | -39 | 0.6 | -1.0 | -1.6 | -1.5 | NA | -2.2 | -2.7 | -0.5 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29335970 | -40 | 29336010 | 5.1 | 5.1 | 0.0 | 1.0 | 100 | -0.8 | -0.8 | 0.0 |
Sites found for donor | |||||||||||
No Change | 29335971 | -39 | 29336010 | 0.6 | 0.6 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 29336010 | 0 | 29336010 | 9.3 | 9.3 | 0.0 | 1.0 | 100 | 0.4 | 0.4 | 0.0 |
No Change | 29336014 | 4 | 29336010 | 4.0 | 4.0 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
No Change | 29336029 | 19 | 29336010 | 4.1 | 4.1 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
No Change | 29336042 | 32 | 29336010 | 1.2 | 1.2 | 0.0 | 1.0 | 100 | -2.1 | -2.1 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29346859 | -55 | 29346914 | 1.2 | 1.2 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Sites found for donor | |||||||||||
No Change | 29346870 | -44 | 29346914 | 0.7 | 0.7 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 29346880 | -34 | 29346914 | 2.2 | 2.2 | 0.0 | 1.0 | 100 | -1.8 | -1.8 | 0.0 |
No Change | 29346914 | 0 | 29346914 | 9.8 | 9.8 | 0.0 | 1.0 | 100 | 0.5 | 0.5 | 0.0 |
No Change | 29346926 | 12 | 29346914 | 0.5 | 0.5 | 0.0 | 1.0 | 100 | -2.3 | -2.3 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Sites found for donor | |||||||||||
No Change | 29346870 | -44 | 29346914 | 0.7 | 0.7 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 29346880 | -34 | 29346914 | 2.2 | 2.2 | 0.0 | 1.0 | 100 | -1.8 | -1.8 | 0.0 |
No Change | 29346914 | 0 | 29346914 | 9.8 | 9.8 | 0.0 | 1.0 | 100 | 0.5 | 0.5 | 0.0 |
No Change | 29346926 | 12 | 29346914 | 0.5 | 0.5 | 0.0 | 1.0 | 100 | -2.3 | -2.3 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 29357756 | -581 | 29358337 | 0.0 | 0.0 | -0.0 | -1.0 | 99.8 | -1.9 | -1.9 | -0.0 |
No Change | 29357774 | -563 | 29358337 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Decreased | 29357735 | -602 | 7.3 | -1.0 | -8.3 | -158.9 | NA | -0.3 | -2.1 | -1.8 | |
Sites found for donor | |||||||||||
No Change | 29357691 | -646 | 29358337 | 2.3 | 2.3 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29357698 | -639 | 29358337 | 3.4 | 3.4 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
No Change | 29357747 | -590 | 29358337 | 2.5 | 2.5 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29377337 | 0 | 29377337 | 5.7 | 5.7 | 0.0 | 1.0 | 100 | -0.7 | -0.7 | 0.0 |
No Change | 29377354 | 17 | 29377337 | 0.6 | 0.6 | 0.0 | 1.0 | 100 | -1.8 | -1.8 | 0.0 |
Decreased | 29377383 | 46 | 29377337 | 0.2 | 0.1 | -0.1 | -1.1 | 92.3 | -1.9 | -1.9 | -0.0 |
Sites found for donor | |||||||||||
No Change | 29377387 | 50 | 29377337 | 4.5 | 4.5 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
No Change | 29377401 | 64 | 29377337 | 0.1 | 0.1 | 0.0 | 1.0 | 100 | -2.4 | -2.4 | 0.0 |
No Change | 29377405 | 68 | 29377337 | 0.7 | 0.7 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 29359615 | 33 | 4.5 | 0.0 | -4.5 | -22.7 | 4.4 | -1.0 | 0.0 | 1.0 | |
increased | 29359734 | 152 | 0.0 | 4.5 | 4.5 | 22.7 | 2271.6 | 0.0 | -1.0 | -1.0 | |
Sites found for donor | |||||||||||
Decreased | 29359555 | -27 | 1.0 | -17.6 | -18.7 | -2.1 | NA | -2.1 | -7.8 | -5.7 | |
Decreased | 29359582 | 0 | 11.4 | 0.0 | -11.4 | -2618.7 | 0.0 | 1.0 | 0.0 | -1.0 | |
Decreased | 29359587 | 5 | 0.4 | 0.0 | -0.4 | -1.3 | 75.8 | -2.3 | 0.0 | 2.3 | |
Decreased | 29359618 | 36 | 2.9 | 0.0 | -2.9 | -7.5 | 13.3 | -1.6 | 0.0 | 1.6 | |
increased | 29359706 | 124 | 0.0 | 0.4 | 0.4 | 1.3 | 131.8 | 0.0 | -2.3 | -2.3 | |
increased | 29359737 | 155 | 0.0 | 2.9 | 2.9 | 7.5 | 747.7 | 0.0 | -1.6 | -1.6 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29376326 | -1011 | 29377337 | 1.3 | 1.3 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29376332 | -1005 | 29377337 | 2.2 | 2.2 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
Decreased | 29376365 | -972 | 29377337 | 4.3 | 3.9 | -0.5 | -1.4 | 72.5 | -1.0 | -1.1 | -0.1 |
No Change | 29376397 | -940 | 29377337 | 2.5 | 2.5 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
Sites found for donor | |||||||||||
No Change | 29376354 | -983 | 29377337 | 0.5 | 0.5 | 0.0 | 1.0 | 100 | -2.3 | -2.3 | 0.0 |
No Change | 29376377 | -960 | 29377337 | 0.7 | 0.7 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29383155 | 0 | 29383155 | 11.1 | 11.1 | 0.0 | 1.0 | 100 | 0.5 | 0.5 | 0.0 |
No Change | 29383159 | 4 | 29383155 | 1.0 | 1.0 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29383162 | 7 | 29383155 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29383164 | 9 | 29383155 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Sites found for donor | |||||||||||
Decreased | 29383170 | 15 | 0.1 | -12.7 | -12.8 | -1.1 | NA | -2.4 | -6.3 | -3.9 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Sites found for donor | |||||||||||
No Change | 29383170 | 15 | 29383155 | 0.1 | 0.1 | 0.0 | 1.0 | 100 | -2.4 | -2.4 | 0.0 |
No Change | 29383226 | 71 | 29383155 | 3.3 | 3.3 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
No Change | 29383253 | 98 | 29383155 | 0.8 | 0.8 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Sites found for donor | |||||||||||
No Change | 29383226 | -62 | 29383288 | 3.3 | 3.3 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
No Change | 29383253 | -35 | 29383288 | 0.8 | 0.8 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 29383288 | 0 | 29383288 | 8.6 | 8.6 | 0.0 | 1.0 | 100 | 0.2 | 0.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Decreased | 29391461 | -41 | 29391502 | 1.1 | 0.5 | -0.7 | -1.6 | 62.7 | -1.7 | -1.8 | -0.1 |
No Change | 29391481 | -21 | 29391502 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Decreased | 29391462 | -40 | 0.2 | -0.3 | -0.4 | -1.1 | NA | -1.9 | -2.0 | -0.1 | |
Decreased | 29391463 | -39 | 0.1 | -0.2 | -0.3 | -1.0 | NA | -1.9 | -2.0 | -0.1 | |
Sites found for donor | |||||||||||
No Change | 29391444 | -58 | 29391502 | 0.5 | 0.5 | 0.0 | 1.0 | 100 | -2.3 | -2.3 | 0.0 |
No Change | 29391463 | -39 | 29391502 | 4.7 | 4.7 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
increased | 29391440 | -62 | -6.6 | 6.2 | 12.8 | 75.2 | 7522.0 | -4.4 | -0.5 | 3.9 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Increased | 29389918 | -1448 | 29391366 | 0.1 | 0.2 | 0.1 | 1.1 | 105.1 | -1.9 | -1.9 | 0.0 |
No Change | 29389950 | -1416 | 29391366 | 1.2 | 1.2 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
increased | 29389903 | -1463 | -0.0 | 2.9 | 2.9 | 7.3 | 729.4 | -1.9 | -1.3 | 0.6 | |
Sites found for donor |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29395998 | 78 | 29395920 | 2.0 | 2.0 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 29396011 | 91 | 29395920 | 1.8 | 1.8 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
increased | 29395975 | 55 | -1.3 | 0.7 | 2.0 | 1.6 | 162.0 | -2.2 | -1.8 | 0.4 | |
Sites found for donor |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Increased | 29395998 | -37 | 29396035 | 2.0 | 2.4 | 0.5 | 1.4 | 138.3 | -1.5 | -1.4 | 0.1 |
Decreased | 29396011 | -24 | 1.8 | -0.2 | -2.0 | -3.5 | NA | -1.5 | -2.0 | -0.4 | |
Sites found for donor | |||||||||||
No Change | 29396035 | 0 | 29396035 | 10.8 | 10.8 | 0.0 | 1.0 | 100 | 0.8 | 0.8 | 0.0 |
increased | 29395998 | -37 | -4.5 | 0.3 | 4.8 | 1.2 | 123.3 | -3.8 | -2.3 | 1.5 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Unprocessed due to the following error. IVS12a+1G>T the old base at 29272226 is NOT g! It is a. |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Increased | 29401325 | -2025 | 29403350 | 5.5 | 6.3 | 0.8 | 1.7 | 171.4 | -0.7 | -0.6 | 0.2 |
Increased | 29401334 | -2016 | 29403350 | 9.8 | 9.9 | 0.0 | 1.0 | 101.2 | 0.2 | 0.2 | 0.0 |
No Change | 29401361 | -1989 | 29403350 | 4.3 | 4.3 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
No Change | 29401367 | -1983 | 29403350 | 1.6 | 1.6 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Sites found for donor | |||||||||||
No Change | 29401269 | -2081 | 29403350 | 2.4 | 2.4 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29401286 | -2064 | 29403350 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -2.1 | -2.1 | 0.0 |
No Change | 29401302 | -2048 | 29403350 | 4.6 | 4.6 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Increased | 29406073 | 133 | 29405940 | 1.6 | 3.3 | 1.7 | 3.2 | 315.6 | -1.6 | -1.2 | 0.4 |
Increased | 29406074 | 134 | 29405940 | 0.9 | 1.2 | 0.3 | 1.2 | 121.4 | -1.7 | -1.7 | 0.1 |
Increased | 29406093 | 153 | 29405940 | 2.1 | 2.1 | 0.0 | 1.0 | 103.5 | -1.5 | -1.5 | 0.0 |
No Change | 29406122 | 182 | 29405940 | 1.2 | 1.2 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Decreased | 29406090 | 150 | 0.2 | -0.1 | -0.3 | -1.1 | NA | -1.9 | -2.0 | -0.1 | |
Sites found for donor | |||||||||||
No Change | 29406037 | 97 | 29405940 | 0.6 | 0.6 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 29406075 | 135 | 29405940 | 0.6 | 0.6 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 29406079 | 139 | 29405940 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -2.1 | -2.1 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29400458 | -26 | 29400484 | 1.2 | 1.2 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Sites found for donor | |||||||||||
Decreased | 29400484 | 0 | 29400484 | 11.2 | 7.4 | -3.7 | -13.2 | 7.5 | 1.0 | -0.2 | -1.1 |
No Change | 29400529 | 45 | 29400484 | 5.7 | 5.7 | 0.0 | 1.0 | 100 | -0.7 | -0.7 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29400386 | 27 | 29400359 | 3.8 | 3.8 | 0.0 | 1.0 | 100 | -1.1 | -1.1 | 0.0 |
No Change | 29400387 | 28 | 29400359 | 3.5 | 3.5 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
Decreased | 29400359 | 0 | 5.9 | -16.6 | -22.6 | -61.8 | NA | -0.6 | -5.6 | -4.9 | |
Sites found for donor | |||||||||||
No Change | 29400317 | -42 | 29400359 | 3.1 | 3.1 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
No Change | 29400333 | -26 | 29400359 | 2.0 | 2.0 | 0.0 | 1.0 | 100 | -1.8 | -1.8 | 0.0 |
increased | 29400351 | -8 | -5.8 | 0.7 | 6.5 | 1.6 | 162.5 | -4.2 | -2.2 | 2.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29406750 | 0 | 29406750 | 12.8 | 12.8 | 0.0 | 1.0 | 100 | 0.9 | 0.9 | 0.0 |
No Change | 29406751 | 1 | 29406750 | 0.3 | 0.3 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
No Change | 29406759 | 9 | 29406750 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
No Change | 29406763 | 13 | 29406750 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
Increased | 29406784 | 34 | 29406750 | 2.0 | 2.5 | 0.6 | 1.5 | 149.8 | -1.5 | -1.4 | 0.1 |
Sites found for donor | |||||||||||
No Change | 29406732 | -18 | 29406750 | 2.6 | 2.6 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29406759 | 9 | 29406750 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
No Change | 29406763 | 13 | 29406750 | 1.1 | 1.1 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29406784 | 34 | 29406750 | 2.0 | 2.0 | 0.0 | 1.0 | 100 | -1.5 | -1.5 | 0.0 |
increased | 29403792 | -2958 | -0.4 | 0.5 | 0.9 | 1.4 | 136.9 | -2.0 | -1.8 | 0.2 | |
Sites found for donor |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Sites found for donor | |||||||||||
No Change | 29403742 | -3008 | 29406750 | 7.4 | 7.4 | 0.0 | 1.0 | 100 | -0.2 | -0.2 | 0.0 |
Decreased | 29403776 | -2974 | 2.4 | -4.6 | -7.0 | -5.4 | NA | -1.7 | -3.8 | -2.1 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
Sites found for donor | |||||||||||
No Change | 29407825 | -17 | 29407842 | 2.6 | 2.6 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
No Change | 29407842 | 0 | 29407842 | 7.5 | 7.5 | 0.0 | 1.0 | 100 | -0.2 | -0.2 | 0.0 |
No Change | 29407864 | 22 | 29407842 | 1.5 | 1.5 | 0.0 | 1.0 | 100 | -2.0 | -2.0 | 0.0 |
No Change | 29407870 | 28 | 29407842 | 2.5 | 2.5 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29407882 | 40 | 29407842 | 5.6 | 5.6 | 0.0 | 1.0 | 100 | -0.7 | -0.7 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29409046 | -60 | 29409106 | 1.0 | 1.0 | 0.0 | 1.0 | 100 | -1.7 | -1.7 | 0.0 |
No Change | 29409049 | -57 | 29409106 | 9.8 | 9.8 | 0.0 | 1.0 | 100 | 0.2 | 0.2 | 0.0 |
No Change | 29409056 | -50 | 29409106 | 3.4 | 3.4 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
No Change | 29409106 | 0 | 29409106 | 0.6 | 0.6 | 0.0 | 1.0 | 100 | -1.8 | -1.8 | 0.0 |
No Change | 29409116 | 10 | 29409106 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Sites found for donor | |||||||||||
Increased | 29409066 | -40 | 29409106 | 5.7 | 6.1 | 0.4 | 1.3 | 131.9 | -0.7 | -0.6 | 0.1 |
No Change | 29409106 | 0 | 29409106 | 4.0 | 4.0 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29409106 | 0 | 29409106 | 0.6 | 0.6 | 0.0 | 1.0 | 100 | -1.8 | -1.8 | 0.0 |
No Change | 29409116 | 10 | 29409106 | 1.4 | 1.4 | 0.0 | 1.0 | 100 | -1.6 | -1.6 | 0.0 |
Decreased | 29409046 | -60 | 1.0 | -19.2 | -20.3 | -2.0 | NA | -1.7 | -6.1 | -4.4 | |
Decreased | 29409049 | -57 | 9.8 | -17.5 | -27.3 | -920.7 | NA | 0.2 | -5.8 | -6.0 | |
Decreased | 29409056 | -50 | 3.4 | -26.3 | -29.7 | -10.6 | NA | -1.2 | -7.7 | -6.5 | |
Sites found for donor | |||||||||||
Decreased | 29409066 | -40 | 29409106 | 5.7 | 1.3 | -4.4 | -21.1 | 4.7 | -0.7 | -2.0 | -1.3 |
No Change | 29409106 | 0 | 29409106 | 4.0 | 4.0 | 0.0 | 1.0 | 100 | -1.2 | -1.2 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Unprocessed due to the following error. IVS19b-3C>G the old base at 29272228 is NOT c! It is g. |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29409654 | 39 | 29409615 | 2.5 | 2.5 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
Sites found for donor | |||||||||||
No Change | 29409654 | 39 | 29409615 | 0.8 | 0.8 | 0.0 | 1.0 | 100 | -2.2 | -2.2 | 0.0 |
No Change | 29409672 | 57 | 29409615 | 4.6 | 4.6 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
No Change | 29409684 | 69 | 29409615 | 4.6 | 4.6 | 0.0 | 1.0 | 100 | -1.0 | -1.0 | 0.0 |
Decreased | 29409668 | 53 | 0.9 | -6.9 | -7.8 | -1.8 | NA | -2.2 | -4.5 | -2.4 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
No Change | 29409912 | -5 | 29409917 | 0.0 | 0.0 | 0.0 | 1.0 | 100 | -1.9 | -1.9 | 0.0 |
No Change | 29409917 | 0 | 29409917 | 5.5 | 5.5 | 0.0 | 1.0 | 100 | -0.7 | -0.7 | 0.0 |
No Change | 29409923 | 6 | 29409917 | 2.3 | 2.3 | 0.0 | 1.0 | 100 | -1.4 | -1.4 | 0.0 |
Sites found for donor | |||||||||||
No Change | 29409924 | 7 | 29409917 | 1.3 | 1.3 | 0.0 | 1.0 | 100 | -2.0 | -2.0 | 0.0 |
Type of change | Genomic Coordinate | Position Relative to Natural Site | Closest Natural Site | Initial(Ri) | Final(Ri) | Δ Ri | Fold change | % Binding (Final/Initial) | Initial(Z) | Final(z) | Δ Z |
---|---|---|---|---|---|---|---|---|---|---|---|
Sites found for acceptor | |||||||||||
